Skip to content

Cart

Your cart is empty

Continue shopping


Little favourites – big plans


You know how it goes ... You find something cute,
then 117 other things happen and you forget all about it.

Save your favourites here, so you can always come back,
when you have time – or when the next need suddenly pops up.

Size Guide

Clothing sizes

Age Size (cm) Height (cm)
0 - 1 month 50 45 - 50
1 - 2 months 56 51 - 56
2 - 4 months 62 57 - 62
4 - 6 months 68 63 - 68
6 - 9 months 74 69 - 74
9 - 12 months 80 75 - 80
12 - 18 months 86 81 - 86
18 - 24 months 92 87 - 92
2 - 3 years 98 93 - 98
3 - 4 years 104 99 - 104
4 - 5 years 110 105 - 110
5 - 6 years 116 111 - 116
6 - 7 years 122 117 - 122
7 - 8 years 128 123 - 128
8 - 9 years 134 129 - 134
9 - 10 years 140 135 - 140
10 - 11 years 146 141 - 146
11 - 12 years 152 147 - 152
12 - 13 years 158 153 - 158
13 - 14 years 164 159 - 164
14 - 15 years 170 165 - 170
15 - 16 years 176 171 - 176

Hats and head circumference

Head circumference Age
47 cm 0 - 3 months
49 cm 6 - 12 months
51 cm 1 - 2 years
53 cm 3 - 4 years
55 cm 5 - 10 years

Children have different head circumferences. Choose one size up if your child has a slightly larger head than others of the same age.